Pay Per Click
$200.00 – $550.00
Description
BASIC | ADVANCED | ENTERPRISE |
PPC Packages | PPC Packages | PPC Packages |
15,000 INR/ | 25,000 INR/ | 40,000 INR/ |
PER MONTH | PER MONTH | PER MONTH |
EXCLUSIVE OF ALL TAXES | EXCLUSIVE OF ALL TAXES | EXCLUSIVE OF ALL TAXES |
Ads Spend – Rs.40,000 | Ads Spend – Rs.70,000 | Ads Spend – Rs. 1,00,000 + |
Campaign – 1 | Campaign – 3 | Campaign – 10 |
AD Groups – 2 | AD Groups – 10 | AD Groups – 20 |
Ad Copies – Maximum 6 | Ad Copies – Maximum 15 | Ad Copies – Maximum 50 |
No. of Keywords-50 | No. of Keywords-100 | No. of Keywords-150 |
Search Ads | Search Ads | Search Ads |
Display Ads | Display Ads | |
Gmail Ads | Gmail Ads | |
Video Ads | Video Ads | |
Shopping Ads | ||
App Promotion Ads | App Promotion Ads | |
Remarketing List | Remarketing List | |
Conversion Tracking | Conversion Tracking | Conversion Tracking |
PPC Campaign Management | PPC Campaign Management | PPC Campaign Management |
Competitor Analysis – Yes | Competitor Analysis – Yes | Competitor Analysis – Yes |
Keyword Optimization – Yes | Keyword Optimization – Yes | Keyword Optimization – Yes |
Ad Copy Optimization – Yes | Ad Copy Optimization – Yes | Ad Copy Optimization – Yes |
Value Adds | Value Adds | Value Adds |
ROI Analysis | ROI Analysis | |
Landing Page Optimization | Landing Page Optimization | |
Reporting | Reporting | Reporting |
Reports – Monthly | Reports – Monthly | Reports – Monthly |
Dedicated Account Manager | ||
Support – Email, Chat | Support – Email, Chat | Support – Email, Chat |
This is standard pricing and as per client’s requirements, prices may go up.
|
||
www.zeroneinfinity.com |
Additional information
PPC Packages | BASIC, ADVANCED, ENTERPRISE |
---|