ORM Packages
$200.00 – $600.00
Description
Basic | Advanced | Enterprise |
ORM Packages | ORM Packages | ORM Packages |
15000 INR/ | 30000 INR/ | 45000 INR/ |
PRE MONTH | PRE MONTH | PRE MONTH |
EXCLUSIVE OF ALL TAXES | EXCLUSIVE OF ALL TAXES | EXCLUSIVE OF ALL TAXES |
Content Marketing | Content Marketing | Content Marketing |
Article Submission (500 – 700 words)- 2 Per Month | Article Submission (500 – 700 words)- 4 Per Month | Article Submission (500 – 700 words)- 6 Per Month |
Blog Submission (500 – 700 words)- 1 Per Month | Blog Submission (500 – 700 words)- 2 Per Month | |
Press Release Submission (300 – 500 words) – 2 Per Month | ||
Link Building | Link Building | Link Building |
Local Citation* – 5 Per Month | Local Citation* – 10 Per Month | Local Citation* – 15 Per Month |
Social Sharing- 25 Per Month | Social Sharing- 40 Per Month | Social Sharing- 60 Per Month |
Local Classifieds* – 5 Per Month | Local Classifieds* – 10 Per Month | Local Classifieds* – 15 Per Month |
GMB Posting – 5 Per Month | GMB Posting – 10 Per Month | GMB Posting – 15 Per Month |
YouTube (All the Videos Will Be Provided By Client) | YouTube (All the Videos Will Be Provided By Client) | YouTube (All the Videos Will Be Provided By Client) |
Video Upload – 2 Per Month | Video Upload – 4 Per Month | |
Video Optimization – 2 Per Month | Video Optimization – 4 Per Month | |
Page Creation | Page Creation | |
Profile Pic Creation | Profile Pic Creation | |
Cover Pic Creation | Cover Pic Creation | |
Posting – 2 Per week | Posting – 4 Per week | |
Page Creation | ||
Profile Pic Creation | ||
Cover Pic Creation | ||
Posting – 4 Per week | ||
Page Creation | ||
Profile Pic Creation | ||
Cover Pic Creation | ||
Tweet- 4 Tweet Per Week | ||
Support | Support | Support |
Chat | Chat | Chat |
Call | Call | |
Reporting | Reporting | Reporting |
Monthly | Monthly | Monthly |
Weekly | ||
This is standard pricing and as per client’s requirements, prices may go up.
|
||
www.zeroneinfinity.com |
Additional information
ORM Packages | Basic, Advanced, Enterprise |
---|