Facebook Marketing
$200.00 – $500.00
Description
SMALL BUSINESS | MIDSIZE BUSINESS | ECOMMERCE BUSINESS |
Facebook Marketing Packages | Facebook Marketing Packages | Facebook Marketing Packages |
15,000 INR / | 25,000 INR/ | 35,000 INR/ |
PER MONTH | PER MONTH | PER MONTH |
EXCLUSIVE OF ALL TAXES | EXCLUSIVE OF ALL TAXES | EXCLUSIVE OF ALL TAXES |
Organic Facebook Management Plan | Organic Facebook Management Plan | Organic Facebook Management Plan |
Facebook Page Creation | Facebook Page Creation | Facebook Page Creation |
Facebook Cover And Profile Pic Creation | Facebook Cover And Profile Pic Creation | Facebook Cover And Profile Pic Creation |
Facebook Tabs Creation | Facebook Tabs Creation | |
Facebook Page Optimization | Facebook Page Optimization | |
Post on Page(1 Per Week) | Post on Page(2 Per Week) | Post on Page(3 Per Week) |
Creation Of Facebook Polls/ Quiz | Creation Of Facebook Polls/ Quizs | |
Sharing Post In Groups | Sharing Post In Groups | |
Responding To Comments | ||
Call To Action Button Creation | Call To Action Button Creation | Call To Action Button Creation |
Hashtag Research | Hashtag Research | Hashtag Research |
Influencer Research | ||
Video Posting – 1 Per Month (Only 30 Sec) | Video Posting – 1 Per Month (Only 30 Sec) | |
Page Monitoring | Page Monitoring | Page Monitoring |
Competitors Analysis | Competitors Analysis | |
Facebook Ads Management | Facebook Ads Management | Facebook Ads Management |
Suggested Ad Spend Monthly | Suggested Ad Spend Monthly | Suggested Ad Spend Monthly |
Up to 10,000 Rs | Up to 25,000 Rs | Up to 25,000+ |
Facebook Business Manager Set Up | Facebook Business Manager Set Up | Facebook Business Manager Set Up |
Facebook Ads Campaign – 1 | Facebook Ads Campaign – 2 | Facebook Ads Campaign – 3 |
Ad Set – 1 | Ad Set – 3 | Ad Set – 6 |
Ads – 1 | Ads – 6 | Ads – 10 |
Pixel Installation | Pixel Installation | |
Custom Conversion Creation | Custom Conversion Creation | |
Remarketing | Remarketing | |
Detailed Audience Creation | Detailed Audience Creation | Detailed Audience Creation |
Custom Audience Creation | Custom Audience Creation | |
Creation Of Automated Rules | Creation Of Automated Rules | |
Facebook Analytics Report Creation | Facebook Analytics Report Creation | Facebook Analytics Report Creation |
Ad Campaign Monitoring | Ad Campaign Monitoring | Ad Campaign Monitoring |
Catalogue Creation | Catalogue Creation | |
Dynamic Ads Creation | Dynamic Ads Creation | |
Instant Experience Ads Creation | Instant Experience Ads Creation | |
Customization Of Ad Placements | Customization Of Ad Placements | Customization Of Ad Placements |
A/B Testing Of Ad Set, Creative And Placement | ||
Carousel And Collection Ads | Carousel And Collection Ads | |
Traffic Monitoring | Traffic Monitoring | Traffic Monitoring |
Monthly Report | Monthly Report | Monthly Report |
Additional information
Facebook Marketing Packages | SMALL BUSINESS, MIDSIZE BUSINESS, ECOMMERCE BUSINESS |
---|